Kittilsbotn Havn weather
*** UTE AV DRIFT - TEKNISKE PROBLEMER *** *** UTE AV DRIFT - TEKNISKE PROBLEMER ***
Latitude N 59° 17' 13" Longitude E 05° 17' 30" Elevation 12 m
| Dawn: | 08:33 | Sunrise: | 09:28 | Moonrise: | 20:38 | ![]() |
| Dusk: | 16:34 | Sunset: | 15:39 | Moonset: | 11:18 | |
| Daylight: | 08:01 | Day length: | 06:11 | Moon Phase: | Waning Gibbous |
Welcome to Været i Kopervik.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 8,2 °C | Dew Point | 7,8 °C |
| Windchill | 4,3 °C | Humidity | 97% |
| Heat Index | 8,2 °C | Apparent Temperature | 7,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 161,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-09-25 18:30 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,6 m/s |
| Wind Bearing | 0° --- | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 995,0 mb | Falling | 0,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 14.12.2011 00:30:04
powered by
Cumulus
v1.9.2 (1022)
