Kittilsbotn Havn - Kopervik weather
Latitude N 59° 29' 12" Longitude E 05° 30' 12" Elevation 7 m
Records began on 13 januar 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 4,1 °C | at 14:26 on 13 januar 2010 |
| Lowest Temperature | -15,4 °C | at 07:51 on 09 januar 2010 |
| Lowest Wind Chill Temperature | -12,8 °C | at 08:49 on 15 januar 2010 |
| Highest Minimum | 0,8 °C | on 18 januar 2010 |
| Lowest Maximum | -8,4 °C | on 10 januar 2010 |
| Rainfall | ||
| Highest Rain Rate | 0,5 mm/hr | at 15:28 on 13 januar 2010 |
| Highest Hourly Rainfall | 0,5 mm | at 15:49 on 13 januar 2010 |
| Highest Daily Rainfall | 0,5 mm | on 13 januar 2010 |
| Highest Monthly Rainfall | 1031,5 mm | januar 2010 |
| Wind | ||
| Highest Wind Gust | 51,1 m/s | at 08:49 on 15 januar 2010 |
| Highest Wind Speed Average | 51,1 m/s | at 08:49 on 15 januar 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 985,8 mb | at 00:00 on 01 januar 2010 |
| Highest Pressure (sl) | 1041,8 mb | at 10:19 on 09 januar 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 22.01.2010 08:25:24
powered by
Cumulus v1.8.8 (881)