Kittilsbotn Havn weather
Latitude N 59° 17' 13" Longitude E 05° 17' 30" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 26,9 °C | 23:46 on 04 desember |
| Lowest Temperature | -3,3 °C | 19:21 on 07 desember |
| Highest Dew Point | 9,3 °C | 23:46 on 04 desember |
| Lowest Dew Point | -4,3 °C | 19:24 on 07 desember |
| Highest Apparent Temperature | 26,8 °C | 23:46 on 04 desember |
| Lowest Apparent Temperature | -6,3 °C | 17:27 on 08 desember |
| Lowest Wind Chill Temperature | -3,3 °C | 19:22 on 07 desember |
| Highest Heat Index | 26,6 °C | 23:19 on 04 desember |
| Highest Minimum | 21,8 °C | 04 desember |
| Lowest Maximum | 6,4 °C | 10 desember |
| Highest Humidity | 98 % | 04:53 on 08 desember |
| Lowest Humidity | 27 % | 03:49 on 07 desember |
| Highest Daily Range | 19,3 °C | 09 desember |
| Lowest Daily Range | 0,0 °C | 12 desember |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 desember |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 desember |
| Highest Daily Rainfall | 0,0 mm | 01 desember |
| Longest Dry Period | 5 days | to 13 desember |
| Longest Wet Period | 0 days | to 01 januar |
| Wind | ||
| Highest Wind Gust | 16,2 m/s | 04:39 on 03 desember |
| Highest Wind Speed 10-minute Average | 12,0 m/s | 17:31 on 08 desember |
| Highest Daily Wind Run | 457,7 km | 01 desember |
| Pressure | ||
| Lowest Pressure (sl) | 959,0 mb | 04:14 on 09 desember |
| Highest Pressure (sl) | 1005,0 mb | 00:14 on 01 desember |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 14.12.2011 00:30:04
powered by
Cumulus v1.9.2 (1022)