Kittilsbotn Havn weather
Latitude N 59° 17' 13" Longitude E 05° 17' 30" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 30,5 °C | 18:55 on 11 november |
| Lowest Temperature | -3,3 °C | 19:21 on 07 desember |
| Highest Dew Point | 20,9 °C | 13:27 on 24 juli |
| Lowest Dew Point | -4,3 °C | 19:24 on 07 desember |
| Highest Apparent Temperature | 31,0 °C | 18:55 on 11 november |
| Lowest Apparent Temperature | -6,3 °C | 17:27 on 08 desember |
| Lowest Wind Chill Temperature | -3,3 °C | 19:22 on 07 desember |
| Highest Heat Index | 29,3 °C | 18:55 on 11 november |
| Highest Minimum | 23,8 °C | 05 september |
| Lowest Maximum | 6,4 °C | 10 desember |
| Highest Humidity | 98 % | 22:15 on 09 juli |
| Lowest Humidity | 27 % | 03:49 on 07 desember |
| Highest Daily Range | 19,3 °C | 09 desember |
| Lowest Daily Range | 0,0 °C | 12 desember |
| Rainfall | ||
| Highest Rain Rate | 11444,0 mm/hr | 18:45 on 20 juli |
| Highest Hourly Rainfall | 21,1 mm | 17:40 on 12 juli |
| Highest Daily Rainfall | 58,9 mm | 10 juli |
| Highest Monthly Rainfall | 114,8 mm | juli |
| Longest Dry Period | 5 days | to 13 desember |
| Longest Wet Period | 0 days | to 01 januar |
| Wind | ||
| Highest Wind Gust | 19,5 m/s | 14:13 on 27 november |
| Highest Wind Speed 10-minute Average | 15,0 m/s | 14:13 on 27 november |
| Highest Daily Wind Run | 59487,0 km | 13 september |
| Pressure | ||
| Lowest Pressure (sl) | 959,0 mb | 04:14 on 09 desember |
| Highest Pressure (sl) | 1039,0 mb | 09:44 on 13 november |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 14.12.2011 00:30:04
powered by
Cumulus v1.9.2 (1022)