Kittilsbotn Havn - Kopervik weather
Latitude N 59° 29' 12" Longitude E 05° 30' 12" Elevation 7 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,8 °C | at 00:18 |
| Low Temperature | -1,4 °C | at 06:42 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12,7 m/s | at 01:12 |
| Highest Speed (10 minute average) | 9,0 m/s (F5) | at 01:20 |
| Wind Run | 0,0 km | |
| Pressure | ||
| High Pressure (SL) | 0,0 mb | at 00:00 |
| Low Pressure (SL) | 9999,0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 22.01.2010 08:25:24
powered by
Cumulus
v1.8.8 (881)