Kittilsbotn Havn - Kopervik weather
Latitude N 59° 29' 12" Longitude E 05° 30' 12" Elevation 7 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1,8 °C | at 18:23 |
| Low Temperature | -0,9 °C | at 08:30 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12,7 m/s | at 00:08 |
| Highest Speed (10 minute average) | 6,7 m/s (F4) | at 00:08 |
| Wind Run | 0,0 km | |
| Pressure | ||
| High Pressure (SL) | 0,0 mb | at 00:00 |
| Low Pressure (SL) | 9999,0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 22.01.2010 08:25:24
powered by
Cumulus v1.8.8 (881)